The size guide · read October 2026
All twenty frames, in one table.
The allowance each carrier publishes for its free personal item and for the overhead bag, side by side. Open any airline for its page and the products here that clear it.
| Airline | Code | Underseat frame | Overhead frame | Max weight | Read on |
|---|---|---|---|---|---|
| Air Canada | AC | 43 × 33 × 16 cm | 55 × 40 × 23 cm | — | October 2026 |
| WestJet | WS | 41 × 33 × 15 cm | 56 × 36 × 23 cm | — | October 2026 |
| Porter | PD | 43 × 33 × 16 cm | 55 × 40 × 23 cm | 9 kg | October 2026 |
| Flair | F8 | 43 × 33 × 15 cm 7 kg |
55 × 40 × 23 cm | 10 kg | October 2026 |
| Air Transat | TS | 43 × 31 × 13 cm | 55 × 40 × 23 cm | — | October 2026 |
| Delta Air Lines | DL | — | 56 × 35 × 23 cm | — | October 2026 |
| United Airlines | UA | 43 × 25 × 22 cm | 56 × 35 × 22 cm | — | October 2026 |
| American Airlines | AA | 45 × 35 × 20 cm | 56 × 36 × 23 cm | — | October 2026 |
| Alaska Airlines | AS | — | 56 × 36 × 23 cm | — | October 2026 |
| British Airways | BA | 40 × 30 × 15 cm | 56 × 45 × 25 cm | — | October 2026 |
| Lufthansa | LH | 40 × 30 × 15 cm | 55 × 40 × 23 cm | 8 kg | October 2026 |
| KLM | KL | 40 × 30 × 15 cm 12 kg |
55 × 35 × 25 cm | 12 kg | October 2026 |
| Air France | AF | 40 × 30 × 15 cm 12 kg |
55 × 35 × 25 cm | 12 kg | October 2026 |
| Emirates | EK | — | 55 × 38 × 22 cm | 7 kg | October 2026 |
| Qatar Airways | QR | — | 50 × 37 × 25 cm | 7 kg | October 2026 |
| Etihad | EY | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
| Turkish Airlines | TK | 40 × 30 × 15 cm 4 kg |
55 × 40 × 23 cm | 8 kg | October 2026 |
| Cathay Pacific | CX | — | 56 × 36 × 23 cm | 7 kg | October 2026 |
| ANA | NH | — | 55 × 40 × 25 cm | 10 kg | October 2026 |
| Japan Airlines | JL | — | 55 × 40 × 25 cm | 10 kg | October 2026 |
Fares, routes and aircraft all move these numbers. Two reminders: wheels and handles always count toward the frame, and any posted weight limit belongs to the overhead piece alone unless the carrier says otherwise.